Conway Market Report
$633,700
AVERAGE PRICE OF 81 HOMES$1,364,471
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$1,105,185
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$469,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$642,940
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $633,700 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $71,000 |
2 bedrooms | $444,750 |
3 bedrooms | $579,485 |
4 bedrooms | $1,139,920 |
5 bedrooms | $1,295,000 |
Conway Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 93 | 118 | 135 | 141 | 133 |
Average Price | $637,811 | $622,833 | $612,694 | $623,211 | $635,389 |
Avg Price Change | +2.40% | +1.65% | -1.72% | -1.95% | -4.40% |
Median Price | $511,942 | $491,821 | $490,333 | $489,838 | $496,505 |
Med Price Change | +4.09% | +0.30% | +0.10% | -1.36% | -5.90% |
Avg Bedrooms | 3 beds | 3.05 beds | 3.01 beds | 3.01 beds | 3.07 beds |
Avg Bathrooms | 2.49 baths | 2.46 baths | 2.47 baths | 2.45 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
A. Crosby Kennett Sr. High | 69 | $666,518 | 149 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 81 | $633,700 | 138 days |
Multi-Million Dollar Homes | 17 | $1,364,471 | 251 days |
Newly Built Homes | 20 | $1,105,185 | 254 days |
Homes with a Pool | 1 | $469,000 | 171 days |
Reduced Price Homes | 5 | $642,940 | 229 days |
Powered by